|
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||
| Interface Summary | |
|---|---|
| Constraints | Constraint information about individual component layout. |
| Layout<T extends Constraints> | Contains layout information for a layout component. |
| Class Summary | |
|---|---|
| AbstractConstraints | An abstract implementation of constraints of individual component layout. |
| AbstractFlowConstraints | Abstract constraints on individual component flow. |
| AbstractFlowLayout<T extends AbstractFlowConstraints> | A layout that flows information along an axis. |
| AbstractLayout<T extends Constraints> | Abstract implementation of layout information for a layout component. |
| AbstractValueLayout<T extends Constraints> | A layout that manages the selection of child components, only one of which can be selected at a time. |
| CardConstraints | Constraints on an individual component in a card layout. |
| CardLayout | A layout that manages child components as an ordered stack of cards. |
| ControlConstraints | Constraints on a component in a container control. |
| FlowConstraints | Constraints on individual component flow. |
| FlowLayout | A layout that flows information along an axis. |
| LayoutConstraintsPropertyChangeEvent<T extends Constraints,V> | An event indicating that a property of layout constraints changed. |
| MenuConstraints | Constraints on individual menu layout. |
| MenuLayout | A layout for a menu that flows along an axis. |
| Orientation | Encapsulates internationalized orientation of objects. |
| ReferenceConstraints | Constraints on individual component layout. |
| ReferenceLayout | A layout for components bound to component references such as IDs. |
| RegionConstraints | Constraints on individual component region layout. |
| RegionLayout | A layout that defines locations of components in internationalized relative terms. |
| TabLayout | A layout that manages child components as a series of tabs. |
| TaskCardConstraints | Constraints on an individual component representing a task in a card layout. |
| Enum Summary | |
|---|---|
| Border | The points at which the four logical flows end. |
| Corner | The four logical flow corners. |
| Flow | Indicates a logical flow axis. |
| Flow.Direction | The flow direction for a line or page, relative to the origin in the top, left-hand corner of the area. |
| Flow.End | Indicates an end of a flow, relative to a direction. |
| FlowOrientation | The orientation of a particular flow; its axis and direction. |
| Region | Indicates a region of a larger area in internationalized relative terms. |
|
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||